Price list
Valid from 1.1.2025
Prices VAT 0%
Year 2024 | |||||
---|---|---|---|---|---|
Monthly customer fees: | |||||
Service fee (for all customers) |
100 €/month | ||||
Port setup fee: 1) | 0 € | ||||
FICIX-1 | FICIX-2 | FICIX-3 | |||
Locations |
Otaniemi, Espoo |
Pasila, Helsinki
|
Oulu | ||
Port fees: | |||||
10G port (10G-LR) | 250 €/month | 250 €/month | 250 €/month | ||
100G port (100G-LR1, default optics) | 300 €/month | 300 €/month | 300 €/month | ||
100G port (100G-LR4 and others, optional optics) | 350 €/month | 350 €/month | 350 €/month | ||
2x100G port | 430 €/month | 430 €/month | 430 €/month | ||
4x100G port | 590 €/month | 590 €/month | 590 €/month | ||
400G port | ASK | ASK | 1600 €/month | ||
Additional 100G port on the same switch | 80 €/month | 80 €/month | 80 €/month | ||
Virtual port (for customers connecting through a FICIX Partner) | 20 €/month | 20 €/month | 20 €/month | ||
New customers: | |||||
New customer fee | 0 € | ||||
Other services: | |||||
Private VLAN | 0 €/month | ||||
Optical panel at splice cabinet (FICIX-1/FICIX-2) | |||||
Installation | 800 € | ||||
Panel fee | 20 €/month | ||||
Remarks 1) The port setup fee includes standard LR optics (10GBase-LR or 100GBase-LR1) in the IX switch. Other optics are available by a separate request and one time fee. |