Price list
Valid from 1.1.2022
Year 2022 | |||||
---|---|---|---|---|---|
Monthly membership fees: | |||||
Service fee (for all members) |
100 €/month | ||||
Port setup fee: 1) | 0 € | ||||
FICIX-1 | FICIX-2 | FICIX-3 | |||
Locations |
Otaniemi, Espoo |
Pasila, Helsinki
|
Oulu | ||
Port fees: | |||||
1G port 2) |
70 €/month |
70 €/month | 70 €/month | ||
1G capacity on 10G port | 70 €/month | 70 €/month | N/A | ||
10G port | 350 €/month | 350 €/month | 250 €/month | ||
100G port | 400 €/month | 400 €/month | N/A | ||
Additional port (10/100G) | 80 €/month | 80 €/month | 80 €/month | ||
Virtual port (for members connecting through a FICIX Partner) | 20 €/month | 20 €/month | 20 €/month | ||
New members: | |||||
New member fee | 0 € | ||||
Other services: | |||||
Private VLAN | 0 €/month | ||||
Optical panel at splice cabinet (FICIX-1/FICIX-2) | |||||
Installation | 800 € | ||||
Panel fee | 20 €/month | ||||
Remarks 1) The port setup fee includes standard LR optics in the IX switch. Other optics are available by a separate request and one time fee. 2) 1G port only available in FICIX-1 Otaniemi, FICIX-2 Pasila and FICIX-3 Oulu. |